Lookup Tabel of Pipe Selecting
- It is recommended to select pipe with nominal diameter of 1,5 times bigger than cable size at least.
- For cable diameter from 100mm, double times bigger than cabe size is suggested for easy cable pulling.
- Result shown as 30: OSPEN 30 should be selected
- Result shown as 125/150: alternative selecting OSPEN 25 or OSPEN 150. It's recommended OSPEN 150 for long distance and easierly pulling.
Low voltage power cable 0,6/1kV
1 Conductor
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 1x35 | 15 | 25 |
2 | 1x50 | 17 | 30 |
3 | 1x70 | 19 | 30 |
4 | 1x95 | 21 | 30 |
5 | 1x120 | 23 | 30 |
6 | 1x150 | 24 | 40 |
7 | 1x185 | 26 | 40 |
8 | 1x240 | 29 | 50 |
9 | 1x300 | 31 | 50 |
10 | 1x400 | 37 | 65 |
11 | 1x500 | 42 | 65 |
12 | 1x630 | 42 | 65 |
13 | 1x800 | 42 | 65 |
2 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 2x6 | 16 | 30 |
2 | 2x10 | 17 | 30 |
3 | 2x16 | 19 | 40 |
4 | 2x25 | 23 | 40 |
5 | 2x35 | 26 | 50 |
6 | 2x50 | 29 | 50 |
7 | 2x70 | 34 | 65 |
8 | 2x95 | 38 | 65 |
9 | 2x120 | 42 | 65/70 |
10 | 2x150 | 47 | 70/80 |
11 | 2x185 | 53 | 80/90 |
12 | 2x240 | 60 | 90/100 |
13 | 2x300 | 65 | 100 |
14 | 2x400 | 72 | 125 |
15 | 2x500 | 81 | 125 |
3 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x6 | 18 | 30 |
2 | 3x10 | 19 | 30 |
3 | 3x16 | 21 | 40 |
4 | 3x25 | 25 | 40 |
5 | 3x35 | 27 | 50 |
6 | 3x50 | 31 | 50 |
7 | 3x70 | 37 | 65 |
8 | 3x95 | 41 | 65 |
9 | 3x120 | 45 | 70/80 |
10 | 3x150 | 50 | 80 |
11 | 3x185 | 56 | 90/100 |
12 | 3x240 | 62 | 100 |
13 | 3x300 | 67 | 100/125 |
14 | 3x400 | 78 | 125/150 |
15 | 3x500 | 85 | 150/160 |
4 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 4x6 | 19 | 30 |
2 | 4x10 | 20 | 30/40 |
3 | 4x16 | 23 | 40 |
4 | 4x25 | 27 | 40/50 |
5 | 4x35 | 30 | 50 |
6 | 4x50 | 35 | 65 |
7 | 4x70 | 40 | 65 |
8 | 4x95 | 45 | 70/80 |
9 | 4x120 | 50 | 80 |
10 | 4x150 | 55 | 90/100 |
11 | 4x185 | 62 | 100 |
12 | 4x240 | 68 | 90/100 |
13 | 4x300 | 75 | 125/150 |
14 | 4x400 | 86 | 175 |
15 | 4x500 | 95 | 200 |
4 Conductors with 1 reduce neutral
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x6 + 1x4 | 18 | 30 |
2 | 3x10 + 1x6 | 19 | 30 |
3 | 3x16 + 1x10 | 21 | 40 |
4 | 3x25 + 1x16 | 25 | 40 |
5 | 3x35 + 1x16 | 27 | 50 |
6 | 3x50 + 1x25 | 31 | 50 |
7 | 3x70 + 1x35 | 37 | 65 |
8 | 3x95 + 1x50 | 41 | 65 |
9 | 3x120 + 1x70 | 45 | 70/80 |
10 | 3x150 + 1x95 | 50 | 80 |
11 | 3x185 + 1x120 | 56 | 90/100 |
12 | 3x240 + 1x150 | 62 | 100 |
13 | 3x300 + 1x185 | 67 | 100/125 |
14 | 3x400 + 1x240 | 78 | 125/150 |
15 | 3x500 + 1x300 | 85 | 160/175 |
5 Conductors with 2 reduce cores
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x6 + 2x4 | 21 | 40 |
2 | 3x10 + 2x6 | 23 | 40 |
3 | 3x16 + 2x10 | 25 | 40/50 |
4 | 3x25 + 2x16 | 30 | 50 |
5 | 3x35 + 2x16 | 33 | 50/65 |
6 | 3x50 + 2x25 | 39 | 65/70 |
7 | 3x70 + 2x35 | 45 | 70/80 |
8 | 3x95 + 2x50 | 50 | 80 |
9 | 3x120 + 2x70 | 56 | 90/100 |
10 | 3x150 + 2x95 | 63 | 100 |
11 | 3x185 + 2x120 | 70 | 125/150 |
12 | 3x240 + 2x150 | 78 | 150/160 |
13 | 3x300 + 2x185 | 85 | 160/175 |
14 | 3x400 + 2x240 | 93 | 175/200 |
15 | 3x500 + 2x300 | 98 | 200 |
Medium Voltage Power Cable 24kV - unarmoured
1 Conductor
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 1x35 | 26 | 40 |
2 | 1x50 | 27 | 50 |
3 | 1x70 | 29 | 50 |
4 | 1x95 | 31 | 50 |
5 | 1x120 | 32 | 50 |
6 | 1x150 | 34 | 65 |
7 | 1x185 | 35 | 65 |
8 | 1x240 | 38 | 65 |
9 | 1x300 | 40 | 65 |
10 | 1x400 | 43 | 65/70 |
11 | 1x500 | 47 | 70/80 |
12 | 1x630 | 51 | 80 |
13 | 1x800 | 55 | 90/100 |
3 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x35 | 50 | 80 |
2 | 3x50 | 53 | 80/90 |
3 | 3x70 | 57 | 90/100 |
4 | 3x95 | 60 | 90/100 |
5 | 3x120 | 64 | 100 |
6 | 3x150 | 67 | 100/125 |
7 | 3x185 | 71 | 125 |
8 | 3x240 | 76 | 125/150 |
9 | 3x300 | 81 | 150/160 |
10 | 3x400 | 88 | 175 |
Medium Voltage Power Cable 24kV - steel tape armoured
1 Conductor
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 1x35 | 30 | 50 |
2 | 1x50 | 31 | 50 |
3 | 1x70 | 33 | 50/65 |
4 | 1x95 | 35 | 65 |
5 | 1x120 | 37 | 65 |
6 | 1x150 | 38 | 65 |
7 | 1x185 | 40 | 65 |
8 | 1x240 | 43 | 65/70 |
9 | 1x300 | 45 | 70/80 |
10 | 1x400 | 48 | 80 |
11 | 1x500 | 52 | 80/90 |
12 | 1x630 | 56 | 90/100 |
13 | 1x800 | 61 | 100 |
3 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x35 | 55 | 90/100 |
2 | 3x50 | 58 | 90/100 |
3 | 3x70 | 62 | 100 |
4 | 3x95 | 66 | 100/125 |
5 | 3x120 | 69 | 125 |
6 | 3x150 | 73 | 125 |
7 | 3x185 | 77 | 125/150 |
8 | 3x240 | 84 | 150/160 |
9 | 3x300 | 88 | 175 |
10 | 3x400 | 95 | 200 |
Medium Voltage Power Cable 24kV - steel wire armoured
3 Conductors
No | Number of condutor x Nominal area |
Overall cable diameter (mm) |
OSPEN recommended |
1 | 3x35 | 59 | 90/100 |
2 | 3x50 | 61 | 100 |
3 | 3x70 | 65 | 100/125 |
4 | 3x95 | 69 | 125 |
5 | 3x120 | 74 | 125 |
6 | 3x150 | 78 | 125/150 |
7 | 3x185 | 81 | 125/150 |
8 | 3x240 | 87 | 160/175 |
9 | 3x300 | 92 | 175 |
10 | 3x400 | 98 | 200 |